You must be logged in to take this course → LOGIN | REGISTER NOW
12 OLD 2021-2022 NMS
Course Fees: 22 BHD (Inclusive VAT)
1 STUDENTS ENROLLED
Course Curriculum
Matrices | |||
00:21:00 | |||
00:22:00 | |||
00:09:00 | |||
00:18:00 | |||
00:24:00 | |||
00:06:00 | |||
00:10:00 | |||
00:33:00 | |||
00:14:00 | |||
00:02:00 | |||
00:02:00 | |||
00:00:00 | |||
00:00:00 | |||
More interesting application of matrices | |||
00:08:00 | |||
00:18:00 | |||
How to send secret messages using matrices | 00:07:00 | ||
00:15:00 | |||
DETERMINANTS | |||
00:14:00 | |||
00:21:00 | |||
00:11:00 | |||
00:09:00 | |||
Relations and functions | |||
00:34:00 | |||
00:10:00 | |||
00:14:00 | |||
00:06:00 | |||
00:08:00 | |||
00:03:00 | |||
00:10:00 | |||
00:18:00 | |||
Inverse trigonometric functions | |||
00:15:00 | |||
00:15:00 | |||
00:13:00 | |||
Limits continuity and Differentiability | |||
00:16:00 | |||
00:11:00 | |||
00:16:00 | |||
00:06:00 | |||
00:00:00 | |||
00:15:00 | |||
Derivatives | |||
00:16:00 | |||
00:16:00 | |||
00:45:00 | |||
00:20:00 | |||
00:45:00 | |||
00:45:00 | |||
00:45:00 | |||
00:13:00 | |||
00:30:00 | |||
00:10:00 | |||
00:25:00 | |||
00:04:00 | |||
00:12:00 | |||
00:00:00 | |||
00:20:00 | |||
00:25:00 | |||
Applications of derivatives | |||
00:17:00 | |||
00:20:00 | |||
00:15:00 | |||
00:11:00 | |||
00:08:00 | |||
00:14:00 | |||
00:15:00 | |||
00:17:00 | |||
00:11:00 | |||
00:15:00 | |||
00:17:00 | |||
00:00:00 | |||
00:13:00 | |||
First derivative test for finding maxima or minima | 00:13:00 | ||
Maxima Minima Board exam questions assignment | 00:08:00 | ||
00:14:00 | |||
Linear programming | |||
00:16:00 | |||
00:12:00 | |||
00:10:00 | |||
00:08:00 | |||
00:10:00 | |||
INTEGRATION | |||
Integration (basics) | 00:02:00 | ||
Integration lecture 1 (7.1 1 to 6) | 00:08:00 | ||
Integration lecture 2(7 to 12) | 00:08:00 | ||
Integration lecture 3 ( 13 to 22) | 00:07:00 | ||
Integration by substitution (lecture 4) | 00:12:00 | ||
Integration product rule doubt | 00:03:00 | ||
Integration miscellaneous exercise | 00:00:00 | ||
Quick integration (part 1) | 00:16:00 | ||
Quick integration 2 | 00:00:00 | ||
Misc examples on integration | 00:13:00 | ||
Integration doubts | 00:03:00 | ||
Integration doubts for 2020 board exam | 00:05:00 | ||
Definite integration | |||
Definite integrals lecture 1 | 00:20:00 | ||
Definite integrals lecture 2 ex 7.9 | 00:13:00 | ||
Fundamental theorem of calculus (definite integrals lecture 3) | 00:20:00 | ||
Definite integrals Property | 00:12:00 | ||
Properties of definite lntegrals (old even function) | 00:12:00 | ||
Definite integrals lecture (very important questions) | 00:12:00 | ||
Applications of integration (area under curve) | |||
Area under curve (lecture 1) | 00:13:00 | ||
Area between parabola and line and two parabolas(lecture 2) | 00:14:00 | ||
Area between circle and line passing through origin(lecture 3) | 00:14:00 | ||
Area bounded by two circles(lecture 4) | 00:00:00 | ||
Area under curve lecture (ellipse and line lecture 5) | 00:13:00 | ||
Area under curve lecture (ellipse and line lecture 5) | 00:13:00 | ||
Area and inequalities (lecture 6) | 00:09:00 | ||
Area Higher order question (area under a curve lecture 7) | 00:14:00 | ||
Higher order in area and maxima minima 2015 Delhi | 00:14:00 | ||
Vectors | |||
Vector exercise 10.1 | 00:12:00 | ||
Vector ex 10.2 | 00:13:00 | ||
Vector ex 10.3 | 00:08:00 | ||
Vector ex 10.4 | 00:09:00 | ||
Important questions in vectors 1 | 00:23:00 | ||
Important question on vectors 2 | 00:00:00 | ||
Important question on vectors 3 | 00:00:00 | ||
Important question on vectors 4 | 00:08:00 | ||
Vectors all exercise questions from text | 00:00:00 | ||
Three dimensional geometry | |||
3 d geometry ( lecture 1 basics direction cosines ratios) | 00:21:00 | ||
3 d geometry straight lines ( 5 points) | 00:20:00 | ||
3D geometry planes 10 points | 00:20:00 | ||
3 d geometry shortest distance between two lines | 00:00:00 | ||
3 D geometry ( a total exam approach lecture 1) class12 | 00:21:00 | ||
3 D geometry planes (basic problem solving ) | 00:20:00 | ||
PROBABILITY | |||
Probability lecture 1( class 11 concepts) | 00:15:00 | ||
Probability lecture 2( class 11 concept) | 00:12:00 | ||
Probability lecture 3 addition theorem(class 11 concept ) | 00:11:00 | ||
Probability Lecture 4( at least 1 concept) | 00:06:00 | ||
Probability lecture 5( De Morgan’s law) | 00:11:00 | ||
Probability lecture 6(Conditional probability | 00:05:00 | ||
Probability lecture 7 (Independent events) | 00:08:00 | ||
Probability lecture 8 (Total probability rule) | 00:12:00 | ||
Probability lecture 9 (Baye’s theorem on probability) | 00:06:00 | ||
Probability lecture 10 distributions | 00:12:00 |
Course Reviews
No Reviews found for this course.