Instructors
Class 11 (Applied Mathematics 2024-25)
Course Fees: 22 BHD (Inclusive VAT)
23 STUDENTS ENROLLED
Course Curriculum
Unit 1 | |||
Unit 1 binary numbers | 00:20:00 | ||
How to add binary numbers | 00:11:00 | ||
How to subtract binary numbers | 00:09:00 | ||
Unit 1 what is logarithm | 00:15:00 | ||
Unit 1 how to take log and anti log | 00:00:00 | ||
Unit 1 problems on clocks | 00:11:00 | ||
00:20:00 | |||
Calendar problems for 11 applied mathematics | 00:00:00 | ||
Time and work | 00:00:00 | ||
Seating arrangements lecture 1 | 00:00:00 | ||
Seating arrangements lecture 2 | 00:00:00 | ||
Notes for binary numbers ,clocks and calendars | 00:00:00 | ||
Unit 2 sets | |||
Set theory Lecture 1 | 00:06:00 | ||
Set theory Lecture 2 | 00:07:00 | ||
Set theory Lecture 3 | 00:14:00 | ||
Set theory Lecture 4( Venn diagrams) | 00:12:00 | ||
Set theory Lecture 5 | 00:15:00 | ||
This lecture explains the whole concept of sets. | 00:00:00 | ||
Quick review of set theory for midterm | 00:00:00 | ||
Unit 2 relations functions | |||
Relations and functions Class 11 (lecture 1) | 00:12:00 | ||
Relations and Functions Class 11(lecture2) | 00:13:00 | ||
Relations and functions (lecture 2a) | 00:14:00 | ||
Relations and functions Class 11 (lecture 3) | 00:00:00 | ||
Relations and functions Class 11 (lecture 4) | 00:12:00 | ||
Unit 2 permutations combinations | |||
Lecture 1 the fundamental counting principle | 00:14:00 | ||
Permutations Combinations lecture 2( 16 to 22) | 00:05:00 | ||
Permutations when certain objects are alike (lecture 3) | 00:15:00 | ||
Combinations means just a selection . Order does not matter . | 00:15:00 | ||
using both the concepts of combination and permutation | 00:17:00 | ||
Permutations and Combinations mixed review | 00:12:00 | ||
Unit 2 sequences and series | |||
Introduction to sequences and series | 00:06:00 | ||
Arithmetic progression( just a simple introduction) | 00:03:00 | ||
Relationship between AM and GM | 00:04:00 | ||
Inserting arithmetic and geometric means | 00:04:00 | ||
Lecture 1 sequences series | 00:18:00 | ||
Lecture 2 sequences series | 00:08:00 | ||
Unit 3 mathematical reasoning | |||
Mathematical reasoning Lecture 1 | 00:14:00 | ||
Mathematical logic lecture 2 | 00:19:00 | ||
Unit 4 functions and calculus | |||
Finding range of functions . | 00:14:00 | ||
How to take the derivative | 00:00:00 | ||
Probability | |||
Probability lecture 1( class 11 concepts) | 00:15:00 | ||
Probability lecture 2( class 11 concept) | 00:12:00 | ||
00:11:00 | |||
Probability Lecture 4( at least 1 concept) | 00:06:00 | ||
Probability lecture 5( De Morgan’s law) | 00:11:00 | ||
Probability lecture 6(Conditional probability | 00:05:00 | ||
Probability lecture 7 (Independent events) | 00:08:00 | ||
Probability lecture 8 (Total probability rule) | 00:12:00 | ||
00:06:00 | |||
00:14:00 | |||
Extra material on Bayes theorem and total probability rule | 00:00:00 | ||
Probability questions from class 11 text book | 00:13:00 | ||
00:03:00 | |||
Bayes Theorem higher order question from Textbook | 00:12:00 | ||
Unit 6 Descriptive statistics | |||
00:14:00 | |||
00:11:00 | |||
00:14:00 | |||
00:10:00 | |||
00:12:00 | |||
Mean deviation about the mean ex 15.1 | 00:14:00 | ||
Mean deviation about the median | 00:16:00 | ||
Variance for first type data | 00:12:00 | ||
00:09:00 | |||
How to take square root of a number | 00:09:00 | ||
Unit 7 basics of financial mathematics | |||
Notes for class 11 financial Mathematics | 00:00:00 | ||
What is annuity | 00:04:00 | ||
How to calculate annuity | 00:14:00 | ||
What is taxation | 00:04:00 | ||
What is GST? | 00:08:00 | ||
How to evaluate a Bond | 00:08:00 | ||
Unit 8 straight lines and circles | |||
Straight lines (points 1 to 4) | 00:15:00 | ||
Straight lines (points 5 to 10) | 00:11:00 | ||
Straight lines (problem solving) | 00:16:00 | ||
Circles lecture 1 | 00:15:00 | ||
Circles lecture 2 | 00:15:00 | ||
Circles lecture 3 | 00:16:00 | ||
Speed Distance time 1 | 00:00:00 | ||
Exam stuff doubts and exam papers | |||
Class 11 Nms applied math weekly test | 00:08:00 | ||
Study material for applied math | |||
Binary numbers ,calendars and clocks | 00:00:00 | ||
Extra practice material with answers (straight lines and permutations combinations ) | 00:00:00 | ||
A substitute text book for applied Mathematics course | 00:05:00 | ||
Distance speed time questions with answers | 00:00:00 | ||
Straight lines -the ultimate practice book | 00:00:00 | ||
Extra practice for 11 sets relations functions | 00:00:00 | ||
Unit 8.3 PARABOLA | |||
Parabola (lecture 1) | 00:06:00 | ||
Parabola derivation of formula lecture 2 | 00:11:00 | ||
Parabola (the 4 types) lecture 3 | 00:12:00 | ||
Parabola lecture 4 | 00:14:00 | ||
00:07:00 | |||
Parabola application 2 (lecture 6) | 00:09:00 | ||
00:11:00 | |||
Parabola lecture 8 ( the girder problem ) | 00:00:00 | ||
Straight lines | |||
Straight lines (concept of slope ) | 00:11:00 | ||
Forms of the straight line1 (horizontal and vertical lines ) | 00:06:00 | ||
Forms of straight line 2 (point slope form ) | 00:06:00 | ||
Forms of the straight line 3( two point form ) | 00:06:00 | ||
Forms of the straight line 4 (slope intercept form ) | 00:05:00 | ||
Forms of straight line 5 ( two intercept form ) | 00:04:00 | ||
Forms of the straight line 6 (general form ) | 00:09:00 | ||
Distance from a point to a line | 00:06:00 | ||
Distance between two parallel lines | 00:06:00 |
Course Reviews
No Reviews found for this course.