You must be logged in to take this course → LOGIN | REGISTER NOW
Class 11 NMS 2024-25
Course Fees: 22 BHD (Inclusive VAT)
20 STUDENTS ENROLLED
Course Curriculum
A complete course in Trigonometry | |||
Trigonometry lecture 1 | 00:11:00 | ||
Trigonometry lecture 2 | 00:07:00 | ||
Trigonometry lecture 3 | 00:06:00 | ||
Trigonometry lecture 4 | 00:05:00 | ||
Trigonometry lecture 5 | 00:06:00 | ||
Trigonometry important question | 00:03:00 | ||
LECTURE 1:Please click on above link for the first lecture on trigonometry . The first lecture tells you how to convert degrees to radians and radians to degrees. | 00:09:00 | ||
LECTURE 2 : The signs of the trigonometric functions and the concept of ASTC | 00:11:00 | ||
00:13:00 | |||
The derivation of Cos(x+y) formula | 00:09:00 | ||
00:08:00 | |||
Converting Product to sum in trigonometry | 00:08:00 | ||
00:12:00 | |||
00:19:00 | |||
Lecture 2 on half angles | 00:00:00 | ||
Complex numbers | |||
Introduction to complex numbers . | 00:16:00 | ||
Solving quadratic equations with complex roots | 00:09:00 | ||
COMPLEX NUMBERS Lecture 3 | 00:10:00 | ||
Sure shot questions on complex numbers | 00:15:00 | ||
Sure shot questions in COMPLEX NUMBERS. | 00:12:00 | ||
00:05:00 | |||
Notes on complex numbers | 00:00:00 | ||
Principle of mathematical induction | |||
00:16:00 | |||
00:19:00 | |||
00:07:00 | |||
00:07:00 | |||
Set theory | |||
Set theory Lecture 1 | 00:06:00 | ||
Set theory Lecture 2 | 00:07:00 | ||
Set theory Lecture 3 | 00:14:00 | ||
Set theory Lecture 4( Venn diagrams) | 00:12:00 | ||
Set theory Lecture 5 | 00:15:00 | ||
This lecture explains the whole concept of sets. | 00:00:00 | ||
Relations and functions | |||
Relations and functions Class 11 (lecture 1) | 00:12:00 | ||
Relations and Functions Class 11(lecture2) | 00:13:00 | ||
Relations and functions Class 11 (lecture 3) | 00:00:00 | ||
Relations and functions Class 11 (lecture 4) | 00:12:00 | ||
Linear inequalities | |||
Linear inequalities lecture 1 | 00:40:00 | ||
Linear inequalities lecture 2 | 00:12:00 | ||
Linear inequalities lecture 3 | 00:09:00 | ||
Permutations combinations | |||
Lecture 1 the fundamental counting principle | 00:14:00 | ||
The fundamental counting principle | 00:14:00 | ||
Permutations Combinations lecture 2( 16 to 22) | 00:05:00 | ||
Permutations when certain objects are alike (lecture 3) | 00:15:00 | ||
Combinations means just a selection . Order does not matter . | 00:15:00 | ||
using both the concepts of combination and permutation | 00:17:00 | ||
Permutations and Combinations mixed review | 00:12:00 | ||
Rank of the word father in permutation | 00:04:00 | ||
Coordinate geometry | |||
Coordinate geometry lecture 1 | 00:16:00 | ||
Coordinate geometry lecture 2(area) | 00:05:00 | ||
Straight lines | |||
Straight lines (concept of slope ) | 00:11:00 | ||
Forms of the straight line1 (horizontal and vertical lines ) | 00:06:00 | ||
Forms of straight line 2 (point slope form ) | 00:06:00 | ||
Forms of the straight line 3( two point form ) | 00:06:00 | ||
Forms of the straight line 4 (slope intercept form ) | 00:05:00 | ||
Forms of straight line 5 ( two intercept form ) | 00:04:00 | ||
Distance from a point to a line | 00:06:00 | ||
Distance between two parallel lines | 00:06:00 | ||
straight lines 5 marks question 1 (question 16 page 228) | 00:07:00 | ||
straight lines 5 marker question 2 page 234 question 23 | 00:00:00 | ||
straight lines question 3 ( page 228 question 17) | 00:07:00 | ||
straight lines image question | 00:07:00 | ||
straight lines question 18 page 238 | 00:06:00 | ||
Straight lines (points 1 to 4) | 00:15:00 | ||
Straight lines (points 5 to 10) | 00:11:00 | ||
Straight lines (problem solving) | 00:16:00 | ||
Circles | |||
Circles lecture 1 | 00:15:00 | ||
Circles lecture 2 | 00:15:00 | ||
Circles lecture 3 | 00:16:00 | ||
Sequences Series | |||
Fibonacci numbers | 00:08:00 | ||
Fibonacci series and the golden ratio | FREE | 00:12:00 | |
Lecture 1 sequences series | 00:18:00 | ||
Lecture 2 sequences series | 00:08:00 | ||
00:22:00 | |||
Sequences and Series (most important 2) | 00:22:00 | ||
Introduction to three dimensional geometry | |||
Lecture 1 class 11 (three dimensional geometry) | 00:10:00 | ||
Lecture 2 class 11 (three dimensional geometry ) | 00:21:00 | ||
Probability | |||
Notes for probability class 11 | 00:00:00 | ||
Probability lecture 1( class 11 concepts) | 00:15:00 | ||
Probability lecture 2( class 11 concept) | 00:12:00 | ||
Probability lecture 3 addition theorem(class 11 concept ) | 00:11:00 | ||
Probability Lecture 4( at least 1 concept) | 00:06:00 | ||
Probability lecture 5( De Morgan’s law) | 00:11:00 | ||
Board exam practice on probability | 00:00:00 | ||
Statistics | |||
Mean deviation about the mean ex 15.1 | 00:14:00 | ||
Mean deviation about the median | 00:16:00 | ||
Variance for first type data | 00:12:00 | ||
00:09:00 | |||
00:12:00 | |||
How to take square root of a number | 00:09:00 | ||
Logarithms (basics) | |||
Unit 1 how to take log and anti log | 00:00:00 | ||
Unit 1 what is logarithm | 00:15:00 | ||
Indices ,logarithm and anti logarithm | 00:20:00 | ||
Solutions of exercise questions from NCERT book | |||
00:00:00 | |||
Chapter 11 solutions to NCERT book | 00:00:00 | ||
Solutions to chapter 6 linear inequalities | 00:00:00 | ||
Solutions to chapter 13 limits and derivatives | 00:00:00 | ||
Solutions to exercise questions chapter 15 statistics. | 00:00:00 | ||
Extra practice material | |||
Straight lines -the ultimate practice book | 00:00:00 | ||
Extra practice material with answers (straight lines and permutations combinations ) | 00:00:00 | ||
Complex Numbers (extra practice for the exam ) | 00:05:00 | ||
Review material for limits and derivatives and relations functions | 00:00:00 | ||
Conics | |||
Parabola (lecture 1) | 00:06:00 | ||
Parabola derivation of formula lecture 2 | 00:11:00 | ||
Parabola (the 4 types) lecture 3 | 00:12:00 | ||
Parabola lecture 4 | 00:14:00 | ||
Parabola application 1 the dish antenna (lecture 5 ) | 00:07:00 | ||
Parabola application 2 (lecture 6) | 00:09:00 | ||
Parabola lecture 7 the suspension bridge problem | 00:11:00 | ||
Parabola lecture 8 ( the girder problem ) | 00:00:00 | ||
Binomial theorem | |||
Pascal’s triangle method | 00:10:00 | ||
The Binomial theorem lecture | 00:10:00 | ||
Binomial theorem lecture 2 | 00:13:00 | ||
Three dimensional geometry | |||
Lecture 1 class 11 (three dimensional geometry) | 00:10:00 | ||
Lecture 2 class 11 (three dimensional geometry ) | 00:21:00 | ||
Notes for 3 dimensional geometry | 00:00:00 |
Course Reviews
No Reviews found for this course.