Class 12
0 STUDENTS ENROLLED
Course Curriculum
Doubt Section | |||
2020 board exam doubts | 00:05:00 | ||
Tips and best wishes for the exam 2020 | 00:19:00 | ||
Doubts students have asked before before board exam matrix 1 | 00:02:00 | ||
Probability doubt | 00:03:00 | ||
Rate of change doubt | 00:03:00 | ||
Integration doubts | 00:03:00 | ||
Normal form doubt on planes | 00:02:00 | ||
3 d geometry doubt | 00:03:00 | ||
Sample paper 1 (1 to 20) | 00:22:00 | ||
Activity for practical exam | 00:11:00 | ||
Internal assessment | 00:00:00 | ||
NIS IMPORTANT QUESTIONS FOR MODEL EXAM 2020 | |||
Lecture 1 important questions for model exam | 00:25:00 | ||
Lecture 2 important questions for model exam | 00:10:00 | ||
Lecture 3 from paper 2017 18 | 00:11:00 | ||
Nis lecture 4 important questions | 00:10:00 | ||
Lecture 5 important questions | 00:11:00 | ||
Indian school | |||
Indian school 2018 exam paper lecture 1 | 00:12:00 | ||
Indian school lecture 2 | 00:10:00 | ||
Lecture 1 important questions for term 1 | 00:14:00 | ||
Doubts for the 2020 board exam | |||
00:00 | |||
Probability question which was slightly different | 00:04:00 | ||
Integration product rule doubt | 00:03:00 | ||
Easy derivative question | 00:02:00 | ||
How to at least pass the exam | |||
Relations and functions (lecture 2) | 00:10:00 | ||
Basics of inverse trigonometric functions (lecture 1) | 00:15:00 | ||
Basics of Inverse trigonometric functions (lecture 2) | 00:15:00 | ||
Basics of inverse trigonometric functions (lecture 3) | 00:13:00 | ||
Important questions for 2019 board exams | |||
Relations and functions (lecture 2) | 00:10:00 | ||
Basics of inverse trigonometric functions (lecture 1) | 00:15:00 | ||
Basics of Inverse trigonometric functions (lecture 2) | 00:15:00 | ||
Basics of inverse trigonometric functions (lecture 3) | 00:13:00 | ||
Higher order questions for 12 board exams 2019 | |||
00:00 | |||
Area Higher order question (area under a curve lecture 7) | 00:14:00 | ||
Higher order in area and maxima minima 2015 Delhi | 00:14:00 | ||
Integration doubts | 00:03:00 | ||
Higher order doubts | 00:08:00 | ||
Higher order question on determinants | 00:00:00 | ||
NIS second term 12 standard | |||
Nis 12 lecture 1 | 00:14:00 | ||
Nis second midterm lecture 2 | 00:13:00 | ||
Lecture 3 NIS second midterm | 00:13:00 | ||
Solutions to Friday tests 12 standard | |||
solutions to probability test on 22 june 2018 | 01:00:00 | ||
Solutions to test 13 03-08-18 | 01:00:00 | ||
Important questions for term 1 2018 | |||
Important questions for term 1 2018 | 00:00:00 | ||
Extra classes 12 | |||
Vector exercise 10.1 | 00:12:00 | ||
Vector ex 10.2 | 00:13:00 | ||
Vector ex 10.3 | 00:08:00 | ||
Vector ex 10.4 | 00:09:00 | ||
VECTOR PRODUCT | 00:38:00 | ||
Important questions in vectors 1 | 00:23:00 | ||
Relations & Functions | |||
Basics of relations and functions (lecture 1) | 00:32:00 | ||
Basics of Inverse relation functions (super simplified ) | 00:30:00 | ||
Relations and functions Class 11 (lecture 1) | 00:12:00 | ||
Relations and Functions Class 11(lecture2) | 00:13:00 | ||
Notes-on-relations-and-functions | 01:00:00 | ||
Inverse Trigonometric Functions 2020-2021 | |||
Lecture 1 inverse trigonometric functions | 00:14:00 | ||
Basics of Inverse trigonometric functions (lecture 2) | 00:15:00 | ||
Basics of inverse trigonometric functions (lecture 3) | 00:13:00 | ||
Two hard questions from NMS paper | 00:10:00 | ||
Some important questions | 00:10:00 | ||
Matrices | |||
00:00 | |||
How Matrix multiplication is actually used in industry | 00:08:00 | ||
Word problems in matrix multiplication(lecture 5) | 00:06:00 | ||
HOW to find inverse of a matrix using ADJOINT METHOD(lecture6) | FREE | 00:14:00 | |
Transforming matrices | 00:18:00 | ||
How to find inverse of a matrix using Row transforms(lecture 8) | 00:14:00 | ||
Computer graphics and transforms using matrices. Interesting but not in the CBSE COURSE 👇👇 | 00:18:00 | ||
Word problems | 00:12:00 | ||
Computer graphics using transforming matrices | 00:18:00 | ||
Determinants (2020-2021) | |||
Determinants basics (lecture 1) | 00:14:00 | ||
Properties of determinants (lecture 2) | 00:21:00 | ||
Determinants ex 4.2 (1 to 5) (lecture 3) | 00:11:00 | ||
Properties of determinants page 120 6,7,8 | 00:09:00 | ||
Continuity & Differentiability | |||
Concept of limits and continuity | 00:16:00 | ||
Continuity and differentiability 1 | 00:15:00 | ||
Differentiability of modulus functions | 00:04:00 | ||
Left hand and right hand limits | 00:06:00 | ||
Derivatives | |||
Derivatives (important questions for terminal exam) | 00:25:00 | ||
Derivatives 1 | 00:16:00 | ||
How to take the derivative | 00:16:00 | ||
Some questions on derivatives | 00:15:00 | ||
Ex 5.3 questions 1 to 8 | 00:07:00 | ||
Higher order question from the text book (please go through the solution) | 00:10:00 | ||
very important questions and tricky question in derivatives | 00:04:00 | ||
Second order derivatives (Important questions) | 00:30:00 | ||
Second order derivatives lecture 2 (NMS) | 00:10:00 | ||
Second order Derivatives | |||
Second order derivatives (Important questions) | 00:30:00 | ||
Second order derivatives lecture 2 (NMS) | 00:10:00 | ||
Applications of Derivatives | |||
Applications Of derivatives (lecture 1) | 00:14:00 | ||
Lecture 1 on APPROXIMATIONS | 00:16:00 | ||
Lecture 2 on approximations | 00:16:00 | ||
Lecture 1 increasing and decreasing functions | 00:17:00 | ||
Lecture 2 on increasing decreasing functions(how to take intervals) | 00:20:00 | ||
Lecture 3 Increasing decreasing of trigonometric functions | 00:15:00 | ||
Lecture 4 increasing decreasing continued | 00:11:00 | ||
Important questions on Increasing and decreasing functions and rate of change | 00:08:00 | ||
Applications of derivatives (Part 2) | |||
Tangents and normals (lecture 1) | 00:14:00 | ||
Tangents and normals (lecture 2) | 00:15:00 | ||
Tangents normals (lecture 3) | 00:17:00 | ||
Tangents and normals (lecture 4) | 00:11:00 | ||
Applications of derivatives (part 3) | |||
Maxima and minima (lecture 1) | 00:15:00 | ||
Maxima and minima (lecture 2) | 00:17:00 | ||
Maxima and minima (lecture 3) | 00:00:00 | ||
Maxima and minima (lecture 4) | 00:13:00 | ||
First derivative test for finding maxima or minima | 00:13:00 | ||
Integrals | |||
Integration (basics) | 00:02:00 | ||
Integration lecture 1 (7.1 1 to 6) | 00:08:00 | ||
integration 1 | 00:14:00 | ||
Integration lecture 2(7 to 12) | 00:08:00 | ||
Integration by substitution (lecture 4) | 00:12:00 | ||
Integration lecture 3 ( 13 to 22) | 00:07:00 | ||
Integration 2 | 00:15:00 | ||
Quick integration (part 1) | 00:16:00 | ||
Quick integration 2 | 00:00:00 | ||
Misc examples on integration | 00:13:00 | ||
Integration product rule doubt | 00:03:00 | ||
Lecture 3 NIS second midterm | 00:13:00 | ||
Fundamental theorem of calculus (definite integrals) | |||
Fundamental theorem of calculus (definite integrals lecture 3) | 00:20:00 | ||
Definite integrals using “limit of sum “ | |||
Integration using “Limit of sum’ | 00:12:00 | ||
Definite integral “limit of sum” lecture 2 | 00:16:00 | ||
Properties of definite integrals | |||
Properties of definite integrals lecture 1 | 00:21:00 | ||
Definite integrals lecture (very important questions) | 00:12:00 | ||
Definite integrals lecture 1 | 00:20:00 | ||
Definite integrals Property | 00:12:00 | ||
Definite integrals lecture 2 ex 7.9 | 00:13:00 | ||
Nis 12 lecture 1 | 00:14:00 | ||
Nis second midterm lecture 2 | 00:13:00 | ||
Application of Integrals | |||
Area under curve lecture (ellipse and line lecture 5) | 00:13:00 | ||
Area under curve lecture 2 | 00:13:00 | ||
Differential Equations | |||
DIFFERENTIAL EQUATIONS ( order degree linear) lecture 1 | 00:09:00 | ||
Lecture 3 solving by separating variables | 00:08:00 | ||
Lecture 7 Solving linear differential equations | 00:10:00 | ||
00:00 | |||
Forming a differential equation ( little different question) | 00:08:00 | ||
Lecture 2 forming a differential equation | 00:14:00 | ||
Vector Algebra | |||
VECTOR PRODUCT | 00:38:00 | ||
Scalar triple product( not there for 2020-2021) | 00:13:00 | ||
Important questions in vectors 1 | 00:23:00 | ||
Linear Programming | |||
linear programming lecture 1 | 00:16:00 | ||
Linear inequalities lecture 2 | 00:12:00 | ||
linear programming lecture 3 | 00:10:00 | ||
Linear programming (aeroplane question) lecture 4 | 00:08:00 | ||
Solutions to board exam papers | |||
Board exam paper 2019 | 00:36:00 | ||
3 D Geometry | |||
Normal form of the plane | 00:03:00 | ||
3 D geometry ( a total exam approach lecture 1) class12 | 00:21:00 | ||
Shortest distance between two straight lines (lecture 3 ) | 00:22:00 | ||
Plane passing through intersection of two planes | 00:12:00 |
Course Reviews
No Reviews found for this course.